Project Details
Project Details | Amo Residence |
Location | Ang Mo Kio Rise |
District | 20 |
Developer | United Venture Development (2021) Pte. Ltd. (Joint Venture between UOL Group, Singapore Land Group & Kheng Leong) |
Developer’s License No. | C1428 |
Site Area | Approx 12,679.4 sqm / 136,479 sqft |
Solicitor | TBA |
Project Account No. | United Overseas Bank Limited for Project Account No. 769-300-743-0 of United Venture Development (2021) Pte. Ltd. |
Architect | P&T Consultants Pte Ltd |
Main Contractor | United Tec Construction |
Civil & Structural | TBA |
Landscape Architect | Sitetectonix Pte Ltd |
M & E | TBA |
Land Surveyor | TBA |
Project Interior Design | Index Design Pte Ltd |
Penthouse Interior Design | Takenouchi Webb |
Showflat Interior Design | Index Design Pte Ltd, SuMisura |
Address | 21 Ang Mo Kio Rise (Singapore 569417) 23 Ang Mo Kio Rise (Singapore 569418) |
No. of Storeys | Residential development comprising of 2 blocks of 24 and 25 storey towers. |
Payment Scheme | Normal Progressive |
Approved Plot Ratio | 2.69 |
Site Use | Residential Flat Development |
Tenure | 99-Years Leasehold |
Total No. of Units | 372 Residential Units |
No. of Car Park Lots | 372 Residential Car Park Lots (consisting of 368 car park lots and 4 Electrc Vehicle Car Park lots) and 4 accessible car park lots |
Expected Date of TOP | 31 December 2026 |
Expected Date of Legal Completion | 31 December 2029 |
Security | 24 Hours Security Guard |
(Project details for Amo Residence may be subjected to change without prior notice)
Book An Appointment to view Amo Residence ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Amo Residence Price, E-Brochure, and Latest Updates!
Strictly no spam policy.